A100 40GB vs A100 80GB
Neither card has a published sold median today because recent sales are too few or too spread out.
| A100 40GB | A100 80GB | |
|---|---|---|
| Sold median | no price | no price |
| Typical range | — | — |
| Sales, last 14–30 days | 9 | 8 |
| Past week | — | — |
| VRAM | 40GB | 80GB |
| Runs at 4-bit | 32B models | 70B models |
| Gaming speed (4070 = 100) | — | — |
| Board power | — | — |
| $ per speed point | — | — |
| $ per GB VRAM | — | — |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily.