RTX 2080 Ti vs RTX 3070
A used RTX 2080 Ti sells for a median $299 and an RTX 3070 for $296 on US eBay, so the RTX 2080 Ti costs 1% more. In games they are about even, so the RTX 3070 is the better buy. For local AI the RTX 2080 Ti has 11GB of VRAM versus 8GB. Prices as of 2026-10-31.
| RTX 2080 Ti | RTX 3070 | |
|---|---|---|
| Sold median | $299 | $296 |
| Typical range | $275–$330 | $280–$308 |
| Sales, last 14–30 days | 100 | 244 |
| Past week | Flat | Up 1% |
| VRAM | 11GB | 8GB |
| Runs at 4-bit | 8B models | 8B models |
| Gaming speed (4070 = 100) | 70 | 73 |
| Board power | 250W | 220W |
| $ per speed point | $4 | $4 |
| $ per GB VRAM | $27 | $37 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.