RTX 4060 Ti 16GB vs RTX 5060 Ti 16GB
A used RTX 4060 Ti 16GB sells for a median $631 and an RTX 5060 Ti 16GB for $711 on US eBay, so the RTX 5060 Ti 16GB costs 13% more. In games the RTX 5060 Ti 16GB is about 14% faster. It is also the better value per dollar. Both have 16GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| RTX 4060 Ti 16GB | RTX 5060 Ti 16GB | |
|---|---|---|
| Sold median | $631 | $711 |
| Typical range | $513–$659 | $685–$730 |
| Sales, last 14–30 days | 30 | 49 |
| Past week | Down 2% | Up 3% |
| VRAM | 16GB | 16GB |
| Runs at 4-bit | 14B models | 14B models |
| Gaming speed (4070 = 100) | 66 | 75 |
| Board power | 165W | 180W |
| $ per speed point | $10 | $9 |
| $ per GB VRAM | $39 | $44 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.