RTX 4070 Super vs RX 7800 XT
A used RTX 4070 Super sells for a median $685 and an RX 7800 XT for $525 on US eBay, so the RTX 4070 Super costs 30% more. In games the RTX 4070 Super is about 15% faster. The RX 7800 XT is the better value per dollar. For local AI the RX 7800 XT has 16GB of VRAM versus 12GB. Prices as of 2026-10-31.
| RTX 4070 Super | RX 7800 XT | |
|---|---|---|
| Sold median | $685 | $525 |
| Typical range | $623–$720 | $509–$569 |
| Sales, last 14–30 days | 52 | 39 |
| Past week | Up 4% | Down 3% |
| VRAM | 12GB | 16GB |
| Runs at 4-bit | 14B models | 14B models |
| Gaming speed (4070 = 100) | 115 | 100 |
| Board power | 220W | 263W |
| $ per speed point | $6 | $5 |
| $ per GB VRAM | $57 | $33 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.