Sold prices / mobo
B650I Gaming
AM5 · DDR5 · ITX
The used B650I Gaming sold median is $150 from 12 qualifying US eBay sales over 14 days (price plus shipping). Flat over the past week.
Typical sold price
$150
Most sold between
$117–$160
Since yesterday
▲ +0.0%
Past week
▲ +0.0%
Sales, last 14 days
12
Latest sale
2d ago
Based on 12 completed sales in the last 14 days, shipping included.
Updated with sales through 2026-10-31 · refreshed daily after midnight Pacific
Sold prices over timeCompleted US eBay sales
2026-08-05 → 2026-10-31
2026-10-31
$150
▲ +0.0% day
▼ -7.4% range
12 sales
$175$153$130
Drag or swipe the tape. The gold line is the sold median and the bars are sales that day.
| 2026-10-30 | $150 | Used MSI MPG B650I Edge WiFi AMD AM5 Socket ITX Motherboard Working Shape *Read* |
| 2026-10-29 | $80 | ASRock B650I LIGHTNING WIFI AM5 Ryzen 7000 AMD B650 Chipset Mini-ITX Motherboard |
| 2026-10-28 | $160 | Gigabyte B650I Aorus Ultra AM5 Mini-ITX AMD DDR5 Motherboard |
| 2026-10-28 | $162 | GIGABYTE B650I Aorus Ultra Socket 5 AMD Motherboard |
| 2026-10-27 | $198 | Asrock B650I Lightning WiFi DDR5 mini ITX AM5 Motherboard WiFi 6E, BT5.2 - Black |
| 2026-10-26 | $130 | GIGABYTE B650I AORUS Ultra (AM5/AMD/B650/ Mini-ITX/DDR5 Motherboard) |
| 2026-10-24 | $180 | GIGABYTE B650I AORUS ULTRA AM5 AMD B650 SATA 6Gb/s Mini ITX Motherboard |
| 2026-10-23 | $69 | 2018-2022 Ford Ecosport Driver Left Side View Power Door Mirror White B650I |
| 2026-10-22 | $58 | GIGABYTE B650I AORUS Ultra (AM5/AMD/B650/ Mini-ITX/DDR5 Motherboard) |
| 2026-10-22 | $150 | Gigabyte B650I AORUS ULTRA AM5 Mini-ITX AMD DDR5 Motherboard READ |
| 2026-10-20 | $150 | Used MSI MPG B650I Edge WiFi AMD AM5 Socket ITX Motherboard Working Shape *Read* |
| 2026-10-19 | $152 | MSI MPG B650I EDGE WIFI AM5 Mini ITX Motherboard |
Out of the box
Works with
Will not work
- Ryzen 5 3600Ryzen 5 3600 needs an AM4 board, and B650I Gaming is AM5
- Ryzen 5 5500Ryzen 5 5500 needs an AM4 board, and B650I Gaming is AM5
- Ryzen 5 5600Ryzen 5 5600 needs an AM4 board, and B650I Gaming is AM5
- Ryzen 5 5600XRyzen 5 5600X needs an AM4 board, and B650I Gaming is AM5
- Ryzen 5 5600GRyzen 5 5600G needs an AM4 board, and B650I Gaming is AM5
- Ryzen 7 5700XRyzen 7 5700X needs an AM4 board, and B650I Gaming is AM5
- Ryzen 7 5700X3DRyzen 7 5700X3D needs an AM4 board, and B650I Gaming is AM5
- Ryzen 7 5800XRyzen 7 5800X needs an AM4 board, and B650I Gaming is AM5
- Ryzen 7 5800X3DRyzen 7 5800X3D needs an AM4 board, and B650I Gaming is AM5
- Ryzen 9 5900XRyzen 9 5900X needs an AM4 board, and B650I Gaming is AM5
- Ryzen 9 5950XRyzen 9 5950X needs an AM4 board, and B650I Gaming is AM5
- Ryzen 5 9600XB650I Gaming needs a BIOS update before it boots Ryzen 5 9600X