Sold prices / ram
Fury Beast 16GB 3200
DDR4-3200 · 2×8GB
We track used Fury Beast 16GB 3200 sales on US eBay. No median today — the sample is thin or too wide.
Typical sold price
no price
Most sold between
—
Since yesterday
—
Past week
—
Sales, last 14 days
13
Latest sale
3d ago
Based on 13 completed sales in the last 14 days, shipping included.
Updated with sales through 2026-10-31 · refreshed daily after midnight Pacific
Sold prices over timeCompleted US eBay sales
2026-08-08 → 2026-08-11
2026-08-11
$150
▼ -1.3% day
▲ +7.1% range
17 sales
$152$146$140
Drag or swipe the tape. The gold line is the sold median and the bars are sales that day.
| 2026-10-29 | $86 | Kingston FURY Beast 16GB (2x8GB) DDR4-3200 DIMM 1.35V KF432C16BBA/8 |
| 2026-10-29 | $210 | KINGSTON FURY BEAST 32GB (2X16GB) DDR4 3200MHz KF432C16BB1K2/32 DESKTOP MEMORY |
| 2026-10-26 | $120 | Kingston FURY Beast 32 GB (2x16B) DDR4 3200MHz Desktop Gaming RAM Used. |
| 2026-10-26 | $111 | Kingston Fury Beast 16GB DDR4 3200MHZ RGB |
| 2026-10-25 | $116 | Kingston FURY Beast 16GB (2x8Gb) DDR4-3200 DIMM 288-Pin KF436C17BBK2/16 |
| 2026-10-25 | $191 | Kingston FURY Beast 32GB (2x16GB) DDR4-3200 PC4-25600 DIMM KF432C16BBK2/32 |
| 2026-10-25 | $170 | Kingston FURY Beast 32GB (2x16GB) RAM DDR4 3200MHz KF432C16BB/16 |
| 2026-10-25 | $70 | Kingston FURY Beast 16GB (2 X 8GB) 3200MHz DDR4 Desktop Memory kf432c16bb/8 |
| 2026-10-24 | $83 | Kingston FURY Beast 16GB (2x8GB) RAM DDR4 3200MHz KF432C16BBA/8 |
| 2026-10-22 | $341 | Kingston FURY Beast 32GB Kit (2x16GB) DDR4-3200 UDIMM // KF432C16BB1K2/32 |
| 2026-10-21 | $156 | Kingston FURY Beast 32GB (2x16GB) RAM DDR4 3200MHz KF432C16BBK2/32 |
| 2026-10-19 | $85 | Kingston FURY Beast 16GB (2x8GB) RAM DDR4 3200MHz KF432C16BBA/8 |
Out of the box
Works with
Will not work
- B650 Tomahawk WiFiB650 Tomahawk WiFi takes DDR5 memory, not DDR4
- B650-A WiFiB650-A WiFi takes DDR5 memory, not DDR4
- B650 Gaming Plus WiFiB650 Gaming Plus WiFi takes DDR5 memory, not DDR4
- ROG Strix B650E-FROG Strix B650E-F takes DDR5 memory, not DDR4
- B650M ProB650M Pro takes DDR5 memory, not DDR4
- X670E TomahawkX670E Tomahawk takes DDR5 memory, not DDR4
- X870 Tomahawk WiFiX870 Tomahawk WiFi takes DDR5 memory, not DDR4
- B850 Tomahawk WiFiB850 Tomahawk WiFi takes DDR5 memory, not DDR4
- ROG Strix Z790-FROG Strix Z790-F takes DDR5 memory, not DDR4
- B860 Tomahawk WiFiB860 Tomahawk WiFi takes DDR5 memory, not DDR4
- Z890 Tomahawk WiFiZ890 Tomahawk WiFi takes DDR5 memory, not DDR4
- B650 Aorus Elite AXB650 Aorus Elite AX takes DDR5 memory, not DDR4