Sold prices / best / under $150
Best used GPU under $150
The fastest used GPU under $150 right now is the GTX 1080, which sells for a median $110 on US eBay (140 sales, price plus shipping). Prices as of 2026-10-31.
GTX 1080: flat over the past week.
| Card | Sold median | $ per speed point |
|---|---|---|
| GTX 10808GB · 140 sales · best value | $110 | $3 |
| RX 5600 XT6GB · 35 sales | $130 | $4 |
| RTX 20606GB · 120 sales | $150 | $4 |
| GTX 1070 Ti8GB · 59 sales | $101 | $3 |
| GTX 10708GB · 172 sales | $90 | $3 |
| GTX 1660 Super6GB · 200 sales | $111 | $4 |
| GTX 16606GB · 70 sales | $103 | $4 |
| GTX 980 Ti6GB · 41 sales | $97 | $4 |
| RX 580 8GB8GB · 166 sales | $76 | $3 |
| GTX 1650 Super4GB · 36 sales | $96 | $5 |
Speed is relative 1440p gaming performance with the RTX 4070 at 100, from public review averages. It ranks cards; it is not a frame rate. Workstation and fanless server cards are left out.
Prices are medians of completed US eBay sales over the last 14 days (30 when sales are thin), shipping included, with broken, parts-only, and bundle listings removed. Cards with too few sales or a wide spread are left out. How we price