Sold prices / best / under $500
Best used GPU under $500
The fastest used GPU under $500 right now is the RX 6950 XT, which sells for a median $500 on US eBay (9 sales, price plus shipping). For the most speed per dollar, the RTX 3070 sells for $296. Prices as of 2026-10-31.
RX 6950 XT: down 4% over the past week.
| Card | Sold median | $ per speed point |
|---|---|---|
| RX 6950 XT16GB · 9 sales | $500 | $5 |
| RX 6900 XT16GB · 33 sales | $477 | $5 |
| RTX 3080 12GB12GB · 17 sales | $499 | $5 |
| RX 6800 XT16GB · 46 sales | $440 | $5 |
| RTX 3080 10GB10GB · 192 sales | $420 | $5 |
| RX 7700 XT12GB · 28 sales | $413 | $5 |
| RX 680016GB · 41 sales | $407 | $5 |
| RTX 3070 Ti8GB · 88 sales | $339 | $4 |
| RTX 30708GB · 244 sales · best value | $296 | $4 |
| RX 6750 XT12GB · 24 sales | $345 | $5 |
Speed is relative 1440p gaming performance with the RTX 4070 at 100, from public review averages. It ranks cards; it is not a frame rate. Workstation and fanless server cards are left out.
Prices are medians of completed US eBay sales over the last 14 days (30 when sales are thin), shipping included, with broken, parts-only, and bundle listings removed. Cards with too few sales or a wide spread are left out. How we price