L40S 48GB vs RTX 6000 Ada
The used RTX 6000 Ada sells for a median $7,161 on US eBay. The L40S 48GB has no published sold median today because recent sales are too few or too spread out.
| L40S 48GB | RTX 6000 Ada | |
|---|---|---|
| Sold median | no price | $7,161 |
| Typical range | — | $7,032–$7,500 |
| Sales, last 14–30 days | 2 | 14 |
| Past week | — | Flat |
| VRAM | 48GB | 48GB |
| Runs at 4-bit | 70B models | 70B models |
| Gaming speed (4070 = 100) | — | 160 |
| Board power | — | 300W |
| $ per speed point | — | $45 |
| $ per GB VRAM | — | $149 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.