RTX A6000 vs RTX 6000 Ada
A used RTX A6000 sells for a median $4,439 and an RTX 6000 Ada for $7,161 on US eBay, so the RTX 6000 Ada costs 61% more. In games the RTX 6000 Ada is about 60% faster. The RTX A6000 is the better value per dollar. Both have 48GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| RTX A6000 | RTX 6000 Ada | |
|---|---|---|
| Sold median | $4,439 | $7,161 |
| Typical range | $4,270–$4,799 | $7,032–$7,500 |
| Sales, last 14–30 days | 17 | 14 |
| Past week | Up 2% | Flat |
| VRAM | 48GB | 48GB |
| Runs at 4-bit | 70B models | 70B models |
| Gaming speed (4070 = 100) | 100 | 160 |
| Board power | 300W | 300W |
| $ per speed point | $44 | $45 |
| $ per GB VRAM | $92 | $149 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.