RTX 4070 Ti Super vs RX 9070 XT
A used RTX 4070 Ti Super sells for a median $925 and an RX 9070 XT for $800 on US eBay, so the RTX 4070 Ti Super costs 16% more. In games the RX 9070 XT is about 12% faster. It is also the better value per dollar. Both have 16GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| RTX 4070 Ti Super | RX 9070 XT | |
|---|---|---|
| Sold median | $925 | $800 |
| Typical range | $899–$953 | $750–$816 |
| Sales, last 14–30 days | 33 | 80 |
| Past week | Flat | Up 4% |
| VRAM | 16GB | 16GB |
| Runs at 4-bit | 14B models | 14B models |
| Gaming speed (4070 = 100) | 130 | 145 |
| Board power | 285W | 304W |
| $ per speed point | $7 | $6 |
| $ per GB VRAM | $58 | $50 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.