RTX 5070 Ti vs RX 9070 XT
A used RTX 5070 Ti sells for a median $1,165 and an RX 9070 XT for $800 on US eBay, so the RTX 5070 Ti costs 46% more. In games they are about even, so the RX 9070 XT is the better buy. Both have 16GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| RTX 5070 Ti | RX 9070 XT | |
|---|---|---|
| Sold median | $1,165 | $800 |
| Typical range | $1,100–$1,209 | $750–$816 |
| Sales, last 14–30 days | 81 | 80 |
| Past week | Up 1% | Up 4% |
| VRAM | 16GB | 16GB |
| Runs at 4-bit | 14B models | 14B models |
| Gaming speed (4070 = 100) | 145 | 145 |
| Board power | 300W | 304W |
| $ per speed point | $8 | $6 |
| $ per GB VRAM | $73 | $50 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.