Sold prices / NVIDIA GPU
RTX 5090 used price
A used RTX 5090 sells for about $5,999 on US eBay, shipping included, based on 98 sales in the last 14 days. Most sell between $5,502 and $6,265. Down 3% over the past week. Updated Nov 18.
Buy nowchecked 1h ago$5,7504% below market$249 under the typical sold price$5,750 + free shipping · Buy It Now · US sellerGigabyte GeForce RTX 5090 Gaming OC 32GB GDDR7 Graphics CardBuy on eBayWe may earn a commission if you buy through these links. It does not change your price or the sold prices on this page.
More used listings, cheapest first
MSI GeForce RTX 5090 Ventus 3X OC 32GB GDDR7 Graphics Card G5090-32V3C w/ Box$6,150 +$151
Gigabyte AORUS GeForce RTX 5090 Master 32GB GDDR7 GPU Video Card$6,299 +$300
ASUS ROG Astral GeForce RTX 5090 OC 32GB GDDR7 Graphics Card w/ *Warranty*$6,300 +$301
NVIDIA GeForce RTX 5090 32GB Founders Edition Graphics Card$6,399 +$400
Based on 98 completed sales in the last 14 days, shipping included.
Updated with sales through Nov 18 · refreshed daily after midnight Pacific
Is it a good buy?
32GB VRAM · gaming speed 235 (RTX 4070 = 100) · 575W board power
For local AI, 32GB runs 32B models at 4-bit, at $187 per GB of VRAM. Cheapest VRAM by size
Nothing tracked is faster for about the same money, or as fast for much less, right now.
Gold is the 7-day average. The thin line is each day's typical sold price. The tick at the right is the listing.
| ASUS | $6,376 | +2% | 64 sales |
| MSI | $6,070 | -2% | 53 sales |
| Gigabyte | $6,091 | -2% | 52 sales |
| Founders Edition | $6,575 | +6% | 50 sales |
| Zotac | $6,074 | -2% | 19 sales |
| PNY | $6,258 | +1% | 17 sales |
| 2026-11-16 | $6,070 | MSI GeForce RTX 5090 32GB GDDR7 VENTUS 3X OC Graphics Card |
| 2026-11-16 | $6,270 | NVIDIA GeForce RTX 5090 Founders Edition 32GB GDDR7 - Used, No Original Box |
| 2026-11-16 | $5,508 | PNY Nvidia GeForce RTX 5090 32GB |
| 2026-11-16 | $6,545 | ASUS TUF Gaming NVIDIA GeForce RTX 5090 32GB GDDR7 PCIe 5.0 DLSS 4 |
| 2026-11-16 | $5,738 | Excellent GIGABYTE GeForce RTX 5090 OC 32GB Graphics Card GV-N5090GAMING OC-32GD |
| 2026-11-16 | $1,786 | MSI Gaming Trio GeForce RTX 5090 |
| 2026-11-16 | $5,966 | GIGABYTE - NVIDIA GeForce RTX 5090 GAMING OC 32G GDDR7 PCI Express 5.0 Graphics |
| 2026-11-16 | $5,914 | Excellent MSI Gaming Trio OC Edition NVIDIA GeForce RTX 5090 32GB GDDR7 |
| 2026-11-16 | $5,999 | ZOTAC GAMING GeForce RTX 5090 SOLID OC 32GB GDDR7 Graphics Card - Excellent |
| 2026-11-14 | $6,000 | RTX 5090 GIGABYTE GAMING OC 32GB GDDR7 - Excellent condition, Stability Tested! |
| 2026-11-14 | $5,680 | MSI RTX 5090 VENTUS 3X OC |
| 2026-11-14 | $6,099 | ASUS ROG Astral RTX 5090 OC 32GB GDDR7 Graphics Card - Used, Tested, Card Only |
Compare
Cards at a similar price
Selling an RTX 5090?
We are not buying the RTX 5090 right now. Leave an email and we will tell you if that changes.