RTX 4090 24GB vs RTX 5090
A used RTX 4090 24GB sells for a median $3,100 and an RTX 5090 for $6,500 on US eBay, so the RTX 5090 costs 110% more. In games the RTX 5090 is about 18% faster. The RTX 4090 24GB is the better value per dollar. For local AI the RTX 5090 has 32GB of VRAM versus 24GB. Prices as of 2026-10-31.
| RTX 4090 24GB | RTX 5090 | |
|---|---|---|
| Sold median | $3,100 | $6,500 |
| Typical range | $2,924–$3,220 | $6,025–$6,796 |
| Sales, last 14–30 days | 116 | 132 |
| Past week | Up 1% | Flat |
| VRAM | 24GB | 32GB |
| Runs at 4-bit | 32B models | 32B models |
| Gaming speed (4070 = 100) | 200 | 235 |
| Board power | 450W | 575W |
| $ per speed point | $16 | $28 |
| $ per GB VRAM | $129 | $203 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.