Quadro RTX 8000 vs RTX A6000
A used Quadro RTX 8000 sells for a median $2,070 and an RTX A6000 for $4,439 on US eBay, so the RTX A6000 costs 114% more. In games the RTX A6000 is about 39% faster. The Quadro RTX 8000 is the better value per dollar. Both have 48GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| Quadro RTX 8000 | RTX A6000 | |
|---|---|---|
| Sold median | $2,070 | $4,439 |
| Typical range | $2,000–$2,130 | $4,270–$4,799 |
| Sales, last 14–30 days | 25 | 17 |
| Past week | Up 3% | Up 2% |
| VRAM | 48GB | 48GB |
| Runs at 4-bit | 70B models | 70B models |
| Gaming speed (4070 = 100) | 72 | 100 |
| Board power | 295W | 300W |
| $ per speed point | $29 | $44 |
| $ per GB VRAM | $43 | $92 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.