RTX 3090 24GB vs RTX A6000
A used RTX 3090 24GB sells for a median $1,550 and an RTX A6000 for $4,439 on US eBay, so the RTX A6000 costs 186% more. In games the RTX 3090 24GB is about 8% faster. It is also the better value per dollar. For local AI the RTX A6000 has 48GB of VRAM versus 24GB, enough for 70B models instead of 32B ones at 4-bit. Prices as of 2026-10-31.
| RTX 3090 24GB | RTX A6000 | |
|---|---|---|
| Sold median | $1,550 | $4,439 |
| Typical range | $1,498–$1,606 | $4,270–$4,799 |
| Sales, last 14–30 days | 320 | 17 |
| Past week | Up 2% | Up 2% |
| VRAM | 24GB | 48GB |
| Runs at 4-bit | 32B models | 70B models |
| Gaming speed (4070 = 100) | 108 | 100 |
| Board power | 350W | 300W |
| $ per speed point | $14 | $44 |
| $ per GB VRAM | $65 | $92 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.