RTX 3090 24GB vs RTX 4090 24GB
A used RTX 3090 24GB sells for a median $1,550 and an RTX 4090 24GB for $3,100 on US eBay, so the RTX 4090 24GB costs 100% more. In games the RTX 4090 24GB is about 85% faster. The RTX 3090 24GB is the better value per dollar. Both have 24GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| RTX 3090 24GB | RTX 4090 24GB | |
|---|---|---|
| Sold median | $1,550 | $3,100 |
| Typical range | $1,498–$1,606 | $2,924–$3,220 |
| Sales, last 14–30 days | 320 | 116 |
| Past week | Up 2% | Up 1% |
| VRAM | 24GB | 24GB |
| Runs at 4-bit | 32B models | 32B models |
| Gaming speed (4070 = 100) | 108 | 200 |
| Board power | 350W | 450W |
| $ per speed point | $14 | $16 |
| $ per GB VRAM | $65 | $129 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.