Tesla P40 24GB vs RTX 3090 24GB
A used Tesla P40 24GB sells for a median $293 and an RTX 3090 24GB for $1,550 on US eBay, so the RTX 3090 24GB costs 429% more. Both have 24GB of VRAM, so they fit the same AI models. Prices as of 2026-10-31.
| Tesla P40 24GB | RTX 3090 24GB | |
|---|---|---|
| Sold median | $293 | $1,550 |
| Typical range | $278–$312 | $1,498–$1,606 |
| Sales, last 14–30 days | 26 | 320 |
| Past week | Flat | Up 2% |
| VRAM | 24GB | 24GB |
| Runs at 4-bit | 32B models | 32B models |
| Gaming speed (4070 = 100) | — | 108 |
| Board power | — | 350W |
| $ per speed point | — | $14 |
| $ per GB VRAM | $12 | $65 |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-10-31.